Home / Shareholders and Investors/ Corporate Governance
Composition of the Board of Directors and Committees

Board of Directors
BOARD MEMBER | NATURE | POSITION |
D. Manuel Ramos Ortega | Executive | President and CEO |
Dª. Sandra Villagrasa Clemente | Executive | Member |
D. Ignacio Yáñez Minondo | Executive | Member |
D. John William Nellis | Propietary | Member |
D. Wolfgang Johannes Storf | Independent | Member |
D. Juan Manuel Gil de Escobar Delgado | Independent | Member |
Comisión de Auditoría
Audit Committee
NAME | NATURE | POSITION |
D. Juan Manuel Gil de Escobar Delgado | Independent | President |
D. John William Nellis | Propietary | Member |
D. Wolfgang Johannes Storf | Independent | Member |
Appointments and Remuneration Committee

SHAREHOLDERS AND INVESTORS
Internal Regulations
Our internal corporate rules are the basis of our principles of action as a company, and incorporate the best practices of good governance to achieve greater information transparency for our stakeholders.
Corporate policies
General Meetings of Shareholders
General Meeting of Shareholders | June 27th, 2024
General Meeting of Shareholders | May 24th, 2024
Junta General de Accionistas | 22 de diciembre 2023
Junta General de Accionistas | 3 de octubre 2023
Contact
Avenida Europa, 34 1ºD
28023 Pozuelo de Alarcón (Madrid)
Phone number: (+34) 91 991 26 28